District wise Civil Essential-Work Report

Civil Work Lab Equipment Library Books Sports Material Furniture
S.No District Total Schools Society Registration File Uploaded Architecture Plan Uploaded Administrative Approval Work Started Work Completed Purchase Order Issued Received Purchase Order Issued Received Purchase Order Issued Received Purchase Order Issued Received
1 BALOD 30 6 30 27 24 3 6 4 6 3 6 4 6 5
2 BALODABZAR 25 12 21 9 8 4 5 5 5 5 5 5 5 5
3 BALRAMPUR 15 7 15 15 7 5 5 4 4 3 2 0 4 2
4 BASTAR 62 9 60 60 57 39 7 6 7 7 7 6 7 7
5 BEMETARA 18 7 18 15 7 3 5 4 4 3 4 3 5 2
6 BIJAPUR 37 4 37 37 28 8 4 4 4 4 4 4 4 4
7 BILASPUR 34 11 30 30 30 10 9 9 10 10 10 10 11 10
8 DANTEWADA 60 5 60 60 29 11 4 4 4 4 4 4 4 4
9 DHAMTARI 12 7 11 10 10 4 5 4 4 3 4 3 4 2
10 DURG 52 19 37 23 19 12 12 12 12 9 14 10 14 13
11 GARIYABAND 11 5 11 8 6 3 5 4 5 2 6 4 5 4
12 GAURELA PENDRA MARWAHI 9 3 8 5 3 0 2 2 2 1 2 1 3 2
13 JANJGIR 15 5 15 14 7 1 6 6 5 2 5 3 6 5
14 JASHPUR 16 8 16 16 16 9 9 9 9 8 9 8 9 9
15 KANKER 45 7 45 9 9 2 7 7 7 7 7 7 7 6
16 KAWARDHA 10 5 10 10 5 4 4 3 4 3 4 3 4 4
17 KHAIRAGARH-CHUIKHADAN-GANDAI 6 3 2 2 2 2 2 2 2 1 2 1 2 1
18 KONDAGAON 20 5 20 19 19 10 5 5 5 5 2 1 5 5
19 KORBA 55 7 53 7 6 3 5 4 5 4 4 2 6 6
20 KORIA 8 4 7 6 6 1 2 2 2 0 2 2 2 1
21 MAHASAMUND 13 5 12 12 12 5 5 5 5 4 5 4 5 5
22 MANENDRAGARH-CHIRMIRI-BHARATPUR 7 4 5 5 5 5 3 3 3 3 3 3 3 3
23 MOHLA-MANPUR-CHOWKI 5 4 5 5 4 2 3 3 3 1 3 1 3 2
24 MUNGELI 8 3 6 6 4 1 1 1 1 1 1 1 1 1
25 NARAYANPUR 7 2 7 4 4 2 1 1 1 1 1 1 2 2
26 RAIGARH 41 9 39 39 39 9 7 7 7 7 7 7 7 7
27 RAIPUR 36 9 32 31 31 24 15 15 15 12 14 11 13 12
28 RAJNANDGAON 10 4 9 9 4 4 4 4 5 3 4 3 3 3
29 SAKTI 10 6 8 7 6 2 6 5 3 3 4 3 6 5
30 SARANGARH-BILAIGARH 14 5 12 11 3 2 3 3 3 3 3 3 3 3
31 SUKMA 25 3 25 17 7 2 3 3 3 3 2 2 3 3
32 SURAJPUR 17 8 16 15 15 10 7 7 8 8 8 8 8 8
33 SURGUJA 18 9 15 12 12 3 4 3 4 3 2 0 2 1
TOTAL
751
210
697
555
444
205
171
160
167
136
160
128
172
152